Program Fees
Bachelor of Commerce tuition fees for the 2011/2012 academic year are as follows. The tuition fees shown here assume the standard course/unit load. Please note that tuition fees for academic years beyond 2011/2012 are subject to change.
| Tuition Fees | Domestic Students | International Students |
|---|---|---|
| First Year Tuition Fees | $ 13,093 | $ 29,153 |
| Second Year Tuition Fees | $ 12,608 | $ 28,828 |
| Third Year Tuition Fees | $ 11,037 | $ 24,148 |
| Fourth Year Tuition Fees | $ 9,565 | $ 21,629 |
| Total | $ 46,303 | $ 104,758 |
Other Costs
The following are estimated additional costs that will be incurred by first year students living in residence.
Accommodation cost for upper year students will depend on housing arrangements. These costs are estimates for the academic year 2011/2012. Costs for future years are subject to change.
Financial Assistance »| Student Activity Fee | $ 1,100 |
| Student Assistance Levy | $ 110 |
| Residence (double room with meal plan) | $ 10,686 |
| Residence Student Government | $ 100 |
| Res Net (students may opt out) | $ 160 |
| Textbooks and Learning Materials | $ 1,850 |
| Total | $ 14,006 |


